8879565333
| Category: Equity: Large Cap |
| Launch Date: 24-06-2021 |
| Asset Class: |
| Benchmark: NIFTY 100 TRI |
| Expense Ratio: 2.41% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 209.59 Cr As on (31-12-2025) |
| Turn over: 68% |
Mr.Dhruv Bhatia
The investment objective of the scheme is to provide investors with the opportunities of long term capital appreciation by investing predominantly in equity and equity-related instruments of large cap companies. However, there can be no assurance that the income can be generated, regular or otherwise, or the Investment Objective of the scheme will be realized.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| BANK OF INDIA Large Cap Fund Regular Plan Growth | 15.1 | 0.73 | 0.24 | 1.09 | - | - |
| Equity: Large Cap | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| BANK OF INDIA Large Cap Fund Regular Plan Growth | 24-06-2021 | 8.68 | 7.97 | 15.09 | 0.0 | 0.0 |
| Franklin India Large Cap Fund-Growth | 01-12-1993 | 10.42 | 11.12 | 14.43 | 13.4 | 12.36 |
| WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 9.57 | 13.24 | 16.31 | 0.0 | 0.0 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 8.94 | 11.26 | 16.43 | 16.27 | 15.19 |
| BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 8.69 | 11.04 | 15.86 | 13.17 | 13.68 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 8.67 | 10.74 | 13.46 | 13.51 | 13.32 |
| Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 8.38 | 10.97 | 14.33 | 14.03 | 13.44 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 8.22 | 11.03 | 14.15 | 13.51 | 13.69 |
| Mahindra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 8.18 | 10.31 | 13.14 | 13.03 | 0.0 |
| Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 8.16 | 9.81 | 11.93 | 11.91 | 14.1 |
Portfolio as on
| Sector | Allocation (%) |
|---|
| Sector | Allocation (%) |
|---|